Nomor atom | Nama Unsur Kimia | Lambang Unsur Kimia | Nomor atom |
Nama Unsur Kimia | Lambang Unsur Kimia | |
1 | Hidrogen | H | 60 | Neodimium | Nd | |
2 | Helium | He | 61 | Prometium | Pm | |
3 | Litium | Li | 62 | Samarium | Sm | |
4 | Berilium | Be | 63 | Europium | Eu | |
5 | Boron | B | 64 | Gadolinium | Gd | |
6 | Karbon | C | 65 | Terbium | Tb | |
7 | Nitrogen | N | 66 | Disprosium | Dy | |
8 | Oksigen | O | 67 | Holmium | Ho | |
9 | Fluor | F | 68 | Erbium | Er | |
10 | Neon | Ne | 69 | Tulium | Tm | |
11 | Natrium | Na | 70 | Iterbium | Yb | |
12 | Magnesium | Mg | 71 | Lutetium | Lu | |
13 | Alumunium | Al | 72 | Hafnium | Hf | |
14 | Silikon | Si | 73 | Tantalum | Ta | |
15 | Fosfor | P | 74 | Wolfram | W | |
16 | Belerang | S | 75 | Renium | Re | |
17 | Klor | Cl | 76 | Osmium | Os | |
18 | Argon | Ar | 77 | Iridium | Ir | |
19 | Kalium | K | 78 | Platina | Pt | |
20 | Kalsium | Ca | 79 | Emas (Aurum) | Au | |
21 | Skandium | Sc | 80 | Raksa (Hydrargyrum) | Hg | |
22 | Titanium | Ti | 81 | Talium | Tl | |
23 | Vanadium | V | 82 | Timbal (Plumbum) | Pb | |
24 | Krom | Cr | 83 | Bismut | Bi | |
25 | Mangan | Mn | 84 | Polonium | Po | |
26 | Besi (Ferrum) | Fe | 85 | Astatin | At | |
27 | Kobalt | Co | 86 | Radon | Rn | |
28 | Nikel | Ni | 87 | Fransium | Fr | |
29 | Tembaga (Cuprum) | Cu | 88 | Radium | Ra | |
30 | Seng | Zn | 89 | Aktinium | Ac | |
31 | Galium | Ga | 90 | Torium | Th | |
32 | Germanium | Ge | 91 | Protaktinium | Pa | |
33 | Arsenik | As | 92 | Uranium | U | |
34 | Selenium | Se | 93 | Neptunium | Np | |
35 | Brom | Br | 94 | Plutonium | Pu | |
36 | Kripton | Kr | 95 | Amerisium | Am | |
37 | Rubidium | Rb | 96 | Kurium | Cm | |
38 | Strontium | Sr | 97 | Berkelium | Bk | |
39 | Itrium | Y | 98 | Kalifornium | Cf | |
40 | Zirkonium | Zr | 99 | Einsteinium | Es | |
41 | Niobium | Nb | 100 | Fermium | Fm | |
42 | Molibden | Mo | 101 | Mendelevium | Md | |
43 | Teknetium | Tc | 102 | Nobelium | No | |
44 | Rutenium | Ru | 103 | Lawrensium | Lr | |
45 | Rodium | Rh | 104 | Rutherfordium | Rf | |
46 | Paladium | Pd | 105 | Dubnium | Db | |
47 | Perak (Argentum) | Ag | 106 | Seaborgium | Sg | |
48 | Kadmium | Cd | 107 | Bohrium | Bh | |
49 | Indium | In | 108 | Hassium | Hs | |
50 | Timah (Stannum) | Sn | 109 | Meitnerium | Mt | |
51 | Antimon (Stibium) | Sb | 110 | Darmstadtium | Ds | |
52 | Telurium | Te | 111 | Roentgenium | Rg | |
53 | Yodium | I | 112 | Kopernisium | Cn | |
54 | Xenon | Xe | 113 | Ununtrium | Uut | |
55 | Sesium | Cs | 114 | Flerovium | Fl | |
56 | Barium | Ba | 115 | Ununpentium | Uup | |
57 | Lantanum | La | 116 | Livermorium | Lv | |
58 | Serium | Ce | 117 | Ununseptium | Uus | |
59 | Praseodimium | Pr | 118 | Ununoktium | Uuo |
Senin, 06 Oktober 2014
Unsur Kimia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar